SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Chest | Sleeve | Shoulder |
M | 68 | 120 | 54 | 59 |
L | 70 | 124 | 55 | 60 |
XL | 72 | 128 | 56 | 61 |
2XL | 74 | 132 | 57 | 62 |
NOTE: |
$ 24.60
$ 0.00
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Chest | Sleeve | Shoulder |
M | 68 | 120 | 54 | 59 |
L | 70 | 124 | 55 | 60 |
XL | 72 | 128 | 56 | 61 |
2XL | 74 | 132 | 57 | 62 |
NOTE: |
$ 36.00
$ 28.66
$ 27.16
$ 21.58
$ 23.40
$ 10.79
$ 14.99
$ 1599.00
$ 18.30
$ 37.67